Basic Needs
FOOD
Organization | Phone Number |
---|---|
Crawford County Christian Help Ctr. | 989-349-6046 |
Roscommon County Food Pantry | 989-366-5120 |
St. Vincent DePaul – Prudenville | 989-366-7613 |
St. Vincent DePaul – Roscommon | 989-275-5204 |
Salvation Army – Rosco/St. Helen | 989-275-1702 |
Salvation Army – Houghton Lake | 989-422-5622 |
St. Helen Helping Hands | 989-389-1516 |
CLOTHING
Organization | Phone Number |
---|---|
Baby Closet – Crawford County | 989-348-2985 |
Baby Pantry – Houghton Lake | 989-366-9113 |
St. Helen We Care Shop | 989-389-1516 |
R.O.O.C. | 989-275-9534 |
St. Francis Thrift Shop | 989-348-2572 |
St. Vincent DePaul – Prudenville | 989-366-7613 |
St. Vincent DePaul – Roscommon | 989-275-5204 |
St. Helen Catholic Church | 989-389-4959 |
UTILITY ASSISTANCE
Organization | Phone Number |
---|---|
NEMSCA Utility Assistance | 866-484-7077 |
NW MI Community Action Agency | 800-432-4121 |
St. Vincent DePaul – Prudenville | 989-366-7613 |
St. Vincent DePaul – Roscommon | 989-275-5204 |
SHELTER/EVICTION/RENT/HOUSING
Organization | Phone Number |
---|---|
Grayling Housing Commission | 989-348-9314 |
Roscommon Co. Housing Commission | 989-275-8306 |
Salvation Army – Houghton Lake | 989-422-5622 |
Salvation Army – Rosco/St. Helen | 989-275-1702 |
Housing Education/Foreclosure Help | 989-358-4627 |
Senior Services
Organization | Phone Number |
---|---|
NEMCSA Area Agency on Aging | 800-633-3335 |
NEMCSA Volunteer Program | 800-633-3335 |
Roscommon Co. Commission on Aging | 989-366-0205 |
Roscommon Co. Housing Commission | 989-275-8306 |
Libraries and Literacy
Organization | Phone Number |
---|---|
Houghton Lake Public Library | 989-366-9230 |
Richfield Township Public Library | 989-389-7630 |
Roscommon Area Public Library | 989-281-1305 |
Roscommon County Literacy Council | 989-275-4506 |
General
HEAD START/EARLY HEAD START
Organization | Phone Number |
---|---|
Crawford | 989-826-6823 989-464-3287 |
Roscommon | 800-632-7334 989-275-5209 |
Great Start Collaborative | 989-275-9566 |
Great Start Readiness Program | 989-275-9514 |
Health
FREE CLINIC
Organization | Phone Number |
---|---|
AuSable Free Clinic – Serves Crawford & Roscommon | 989-348-0740 |
PUBLIC HEALTH DEPARTMENT
Organization | Phone Number |
---|---|
Crawford County | 989-348-7800 |
Roscommon County | 989-366-9166 |
Services
DOMESTIC VIOLENCE, DATING VIOLENCE, RAPE, SEXUAL ASSUALT, EMERCENGY SHELTER – WOMEN
Organization | Phone Number |
---|---|
River House | 888-554-3169 989-348-3169 |
SUICIDE PREVENTION
Organization | Phone Number |
---|---|
National Suicide Prevention Lifeline | 800-273-8255 |
Third Level Crisis Center | 800-442-7315 |
MENTAL HEALTH SERVICES
Organization | Phone Number |
---|---|
Northern Lakes Community Mental Health | 800-492-5742 |
PUBLIC TRANSPORTATION
Organization | Phone Number |
---|---|
Crawford County Dial-A-Ride | 989-348-5409 |
Roscommon Mini-Bus | 989-366-5309 |
EMPLOYMENT AND TRAINING SERVICES
Organization | Phone Number |
---|---|
Michigan Works! – Grayling | 989-348-5409 |
Michigan Works! – Prudenville | 989-366-5309 |
NEMSCA-SCSEP (+55) | 989-358-6461 |
NEMSCA-Senior Volunteer Program | 877-222-9043 |
OTHER AREA AGENCIES
Organization | Phone Number |
---|---|
Artesia Youth Park | 989-787-0550 |
Big Brothers/Big Sisters – Roscommon | 989-808-1296 |
Children’s Bereavement Network | 989-619-8666 |
Crawford County MSU Extension – 4H & SNAP | 989-344-3264 |
Roscommon County MSU Extension – 4H & SNAP | 989-275-5043 |
Veteran’s Affairs Roscommon | 989-275-6047 |